|
|||||||||||
Exceptional 4BR/2BA, 2-car garage home features stunning upgrades and a large private backyard with lake views. A covered entry leads to an inviting open floor plan. The gourmet kitchen features granite, full appliance package, raised breakfast bar, ceramic tile floors, pendant lights, pantry, and a sunlit breakfast area. Expansive family room with customer fireplace and panoramic lake views. The master bedroom suite has amazing water views, and a luxurious master bath with his and her raised vanities, a Roman tub, a separate walk-in shower, and private water closet. This home is further enhanced by three additional bedrooms, conveniently located guest bath, inside laundry room, and a two-car garage.
| LAST UPDATED | 5/23/2013 | TRACT | SOUTHLAKE |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | 210 South |
| GARAGE SPACES | 2.0 | COUNTY | St. Johns |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| Elementary School | Mill Creek |
|---|---|
| Middle School | Switzerland Point |
| High School | Bartram Trail |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Entry Hall / Foyer, Family Room, Lndry/Util. (inside) |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | Y |
| BATH | Garden Bath, MBR Bath Tub Sep Stl |
| BEDROOMS | MBR - First Floor |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| COMMON/CLUBAMENITIES | Playground |
| DINING | Eating Space-Kitchen |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Stucco |
| FENCING | 3 - 6' Fence, Fenced Rear, Wood Fencing |
| FIREPLACE | 1 Fireplace, Mantle |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| INTERIOR AMENITIES | Ceiling 8+ Ft., Tile Floors, Walk-in-Closet(s), Wood Floors |
| KITCHEN | Breakfast Bar, Solid Srfce Cntrtops |
| LOT DESCRIPTION | Regular Lot |
| LOT LOCATION | Suburban |
| MAJOR APPLIANCES | Dishwasher, Disposer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Covenants/Restrictns, Lanai, Lanai - Screened, Patio - Covered, Patio - Screened, Sprinkler System |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | 2 Car Garage, Attached Garage |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, USDA, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Wood Frame |
| STYLE | Traditional |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Sewer - Public, Water - Public |
| WATERFRONT DESCRIPT | Lakefront |
| WATERFRONT Y/N | N |
Listed with WATSON REALTY CORP
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |


