|
|||||||||||
Step inside this large home, built overlooking serene duckpond in quiet area of neighborhood. This home is great for entertaining-open floor plan downstairs with Master down. Four additional bedrooms upstairs, large bonus room, and large tiled laundry room. Great room with sliding glass door to backyard, entry foyer, and 1/2 bath for guest convenience. Wired throughout for security. New carpets.
| LAST UPDATED | 5/24/2013 | TRACT | SAN MARCO |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | San Marco |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| Elementary School | Hendricks Avenue |
|---|---|
| Middle School | Alfred DuPont |
| High School | Samuel W. Wolfson |
| PRICE HISTORY | |
| Prior to Jan 19, '13 | $299,000 |
|---|---|
| Jan 19, '13 - Feb 21, '13 | $284,000 |
| Feb 21, '13 - Mar 19, '13 | $274,000 |
| Mar 19, '13 - May 24, '13 | $264,000 |
| May 24, '13 - Today | $254,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Bonus Room/Game Room, Entry Hall / Foyer, Family Room, Great Room, Lndry/Util. (inside), Storage Room |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | 1/4 to 1/2 Acre |
| ASSOCIATION FEE | N |
| BATH | MBR Bath Tub Sep Stl |
| BEDROOMS | 1 Bdrm - Guest Suite, MBR - First Floor |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Living/Dining Combo |
| ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Cementitious Siding, Stucco/Coquina Front |
| FENCING | Fenced Partial |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | N |
| INTERIOR AMENITIES | Ceiling 8+ Ft., Walk-in-Closet(s), Wall-to-Wall Carpet |
| KITCHEN | Breakfast Bar |
| LOT DESCRIPTION | Irregular Lot |
| LOT LOCATION | Suburban |
| MAJOR APPLIANCES | Dishwasher, Disposer, Dryer, Ice Maker-Refrgeratr, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
| MISC EXTERIOR | Patio - Open |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | 2 Car Garage |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential |
| ROAD FRONTAGE | City Street |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Slab-on-Grade, Wood Frame |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Sewer - Public, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT DESCRIPT | Pond |
| WATERFRONT Y/N | N |
Listed with KELLER WILLIAMS JACKSONVILLE
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |



