|
|||||||||||
Bring Offers! Well maintained riverfront home on a private cul de sac. Floor plan design is perfect for entertaining with formal living & dining rooms adjacent to the kitchen. New Stairway & rails. Oversize family room opens to the breakfast nook & kitchen. Gourmet kitchen equipped with a food prep island, walk-in pantry, double ovens & Jenn-Air cooktop entirely finished with granite. Family rm: built-ins & sitting/office area. 2nd flr theater rm can be used as 4th bonus size suite w/full bath & closet. Owner's retreat with 3 walk-in Cali closets, 2 wall to wall closets, plus sitting/exercise area. Updated Master bath, with separate vanities, features a huge shower room, dual shower heads, a TV! Dock w/boat lift elect + water.
| LAST UPDATED | 4/22/2013 | TRACT | FOREST HILLS ESTATES |
|---|---|---|---|
| YEAR BUILT | 1984 | COMMUNITY | Beauclerc/Mandarin N |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| Elementary School | Beauclerc |
|---|---|
| Middle School | Alfred DuPont |
| High School | Samuel W. Wolfson |
| PRICE HISTORY | |
| Prior to Jan 14, '13 | $1,399,900 |
|---|---|
| Jan 14, '13 - Apr 22, '13 | $1,299,900 |
| Apr 22, '13 - Today | $1,150,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Security Sys.-Owned, Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Entry Hall / Foyer, Family Room, Home Theater, Lndry/Util. (inside), Separate Living Room |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | 1/4 to 1/2 Acre |
| ASSOCIATION FEE | N |
| BATH | Garden Bath, MBR Bath Tub Sep Stl, MBR Bath W/Whrlpool |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Breakfast Room, Eating Space-Kitchen, Separate Dining Room |
| ENERGY FEATURES | Attic Fan, Ceiling Fan(s), Heat Pump-Air |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Cementitious Siding, Wood Siding |
| FENCING | 3 - 6' Fence, 6 - 10' Fence, Aluminum Fencing, Fenced Rear, Wood Fencing |
| FIREPLACE | 1 Fireplace, Frplc-Fam Rm/Den/Gr, Stone Fireplace, Wood Burning Frplc |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| INTERIOR AMENITIES | Built-in-Bookshelves, Double Paned Windows, Picture Window(s), Tile Floors, Tinted Window(s), Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s), Wood Floors |
| KITCHEN | Breakfast Bar, Food Prep Island, Pantry - Walk in, Solid Srfce Cntrtops |
| LOT DESCRIPTION | Riverview |
| LOT LOCATION | Suburban |
| MAJOR APPLIANCES | Central Vacuum, Compactor, Dishwasher, Disposer, Ice Maker-Refrgeratr, Range Electric, Refrigerator, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Boatlift, Bulkhead, Dock/Pier, Outside Lighting, Porch - Open, Sprinkler System |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | Y |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | 2 Car Garage, Attached Garage, Garage Door Opener |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential, Single Family |
| ROAD FRONTAGE | Private Road |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Appraisal |
| STATUS | Active |
| STRUCTURE | Wood Frame |
| STYLE | Contemporary |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Cable - Connected, DSL Available, Sewer - Septic Sys, Water Well(drinking) |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT DESCRIPT | 6' + Dpth, Riverfront |
| WATERFRONT Y/N | Y |
Listed with WATSON REALTY CORP
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |


