|
|||||||||||
Great home in established area. Nice location close to downtown and NAS. Home has new bamboo flooring,vaulted ceilings, ceramic tile floors,tile back splash,deep sinks, newer appliances, stand alone pantry,smooth ceilings, master big enough for king bed, fenced yard, city water and sewer and parking for 4 or more. Home has camera security system. Must see to appreciate. Not a short sale!
| LAST UPDATED | 2/16/2013 | TRACT | ST JOHNS TERRACE |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | Murray Hill |
| COUNTY | Duval | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| PRICE HISTORY | |
| Prior to Dec 11, '12 | $110,000 |
|---|---|
| Dec 11, '12 - Dec 28, '12 | $103,000 |
| Dec 28, '12 - Today | $99,900 |
| ADDITIONAL DETAILS | |
| ADDITIONAL ROOMS | Entry Hall / Foyer, Great Room, Lndry/Util. (inside) |
|---|---|
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | Less than 1/4 Acre |
| ASSOCIATION FEE | N |
| BATH | MBR Bath Shwr No Tub |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Dining 'L' |
| ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| FENCING | Chain Link, Fenced Front & Rear |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| INTERIOR AMENITIES | Tile Floors, Wood Floors |
| KITCHEN | Breakfast Bar |
| LOT DESCRIPTION | Regular Lot |
| MAJOR APPLIANCES | Dishwasher, Microwave, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Deck - Wood, Equipment Shed, Porch - Front |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | Gravel, No Covered Parking |
| POOL/HOT TUB | No Pool |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Residential, Single Family |
| ROAD FRONTAGE | 2 Lane Road |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Tax Roll |
| STATUS | Active |
| STRUCTURE | Slab-on-Grade, Wood Frame |
| TYPE OF COOLING | Central Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating |
| UTILITIES | Sewer - Public, Water - Public |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with ALL REAL ESTATE OPTIONS INC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |


