|
|||||||||||
Rare opportunity to own on the only street along the east side of the Intracoastal which offers Deep Water Dock behind the house and expansive views of the marsh and ICW in the front of the home. The subject includes 3-5 bedrooms with recently finish guest suite on the ground floor. Floating dock, screen enclosed pool, 2nd & 3rd floor balconies offering views for miles. Ground floor Rec Room and Guest Suite feature new mini-split heat/AC for additional energy efficiency. All offers subject to bank approval. Any reduction in commissions as a result of ''Short Sale'' will be split 50/50. Shown by Appointment only.
| LAST UPDATED | 5/3/2013 | TRACT | JACKSONVILLE BEACH |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | Jacksonville Bch-Sw |
| GARAGE SPACES | 1.0 | COUNTY | Duval |
| TOTAL PARKING | 1 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| Elementary School | Seabreeze |
|---|---|
| Middle School | Duncan Fletcher |
| High School | Duncan Fletcher |
| PRICE HISTORY | |
| Prior to Feb 18, '13 | $1,100,000 |
|---|---|
| Feb 18, '13 - Apr 11, '13 | $895,000 |
| Apr 11, '13 - Today | $850,000 |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Balcony, Great Room, Loft, Screened Balcony |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | 1/4 to 1/2 Acre |
| ASSOCIATION FEE | N |
| BATH | Garden Bath, MBR Bath Tub Sep Stl, Outside Shower |
| BEDROOMS | 1 Bdrm - Guest Suite, Split Bedrooms |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| DINING | Eating Space-Kitchen, Separate Dining Room |
| ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air, Ridge Vents |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Cementitious Siding, Wood Siding |
| FENCING | 6 - 10' Fence, Fenced Rear |
| FIREPLACE | 1 Fireplace, Gas Fireplace |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | N |
| INTERIOR AMENITIES | Ceramic Tile, Double Paned Windows, Laminate Floors, Thermal Window(s), Tile Floors, Unfurnished, Walk-in-Closet(s) |
| KITCHEN | Pantry - Closet |
| LOT DESCRIPTION | Easement, Flood Insurance Req., Wooded |
| LOT LOCATION | Dead End Street |
| MAJOR APPLIANCES | Dishwasher, Range Electric, Washer/Dryer Connect |
| MISC EXTERIOR | Bulkhead, Deck-Wood-Screened, Dock/Pier, Lanai - Screened, Patio - Covered, Patio - Screened, Porch - Front, Sprinkler System, Yard Well & Pump |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | Y |
| NEW CONSTRUCTION Y/N | N |
| PARKING FACILITIES | 1 Car Garage |
| POOL/HOT TUB | Heated Pool, Heated Pool Electric, HeatedPool-Heat Pump, Hot Tub / Spa, Pool - In Ground, Screened Pool |
| POSSIBLE FINANCING | Cash, Conventional |
| PRESENTLY ZONED | Residential, Single Family |
| ROAD FRONTAGE | 2 Lane Road, Private Road |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Measured |
| STATUS | Active |
| STRUCTURE | Wood Frame |
| TYPE OF COOLING | Central Cooling, Window/Wall Cooling |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating, Electric Source, Window/Wall Heating |
| UTILITIES | Cable - Available, Gas - Bottled, Sewer - Septic Sys, Water Well(drinking) |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT DESCRIPT | 2'-6' Dpth, 6' + Dpth, Canal, Intracoastal, Tidal |
| WATERFRONT Y/N | Y |
Listed with BOSELLI CLARK REALTY LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |


