|
|||||||||||
If you like nature, you will love this one. Tree lined street. Spanish style home with easy commute to Mayport, the beach and 9A/I295. No HOA! Large lot. Spacious Eat-In Kitchen, Deck across the entire back of the house. French Doors open to deck. Stone Fireplace in Family Room. Low utility bills due to Septic and Water Well. Tiled Florida Room with Vinyl Windows. Roof replaced 2008, A/C 2003. Separate yard well and pump. Water purification system. Buyer to verify measurements.
| LAST UPDATED | 5/22/2013 | TRACT | ANTELM GAY GRANT |
|---|---|---|---|
| YEAR BUILT | 1985 | COMMUNITY | Ft Caroline |
| GARAGE SPACES | 2.0 | COUNTY | Duval |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| ADDITIONAL DETAILS | |
| ADDITIONAL EQUIPMENT | Security Sys.-Owned, Smoke Detector |
|---|---|
| ADDITIONAL ROOMS | Entry Hall / Foyer, Family Room, Florida Room, Lndry/Util. (inside) |
| ALL BEDROOMS CONFORM | Y |
| APPROX PARCEL SIZE | 1/2 to 1 Acre, 1/4 to 1/2 Acre |
| ASSOCIATION FEE | N |
| BATH | MBR Bath Tub W/Shwr |
| BEDROOMS | MBR - First Floor |
| CATEGORY | Residential |
| CDD FEE Y/N | N |
| CTG/FROR/AUC | CTG |
| DINING | Eating Space-Kitchen, Separate Dining Room |
| ENERGY FEATURES | Ceiling Fan(s), Heat Pump-Air |
| EXPORT OPTIONS | Publish Address, Publish Directions, Publish Public Rmrks, Publish Square Feet |
| EXTERIOR WALL | Stucco, Stucco/Coquina Front |
| FIREPLACE | 1 Fireplace, Frplc-Fam Rm/Den/Gr, Mantle, Stone Fireplace, Wood Burning Frplc |
| GATED COMMUNITY | N |
| HISTORIC AREA | N |
| HOMESTEAD | Y |
| INTERIOR AMENITIES | French Door(s), Laminate Floors, Sliding Glass Dr(s), Tile Floors, Vaulted/Cath. Ceil., Walk-in-Closet(s) |
| KITCHEN | Pantry - Closet |
| LOT DESCRIPTION | Irregular Lot |
| LOT LOCATION | Corner Lot, Cul-de-sac |
| MAJOR APPLIANCES | Dishwasher, Disposer, Range Electric, Self Cleaning Oven, Washer/Dryer Connect |
| MISC EXTERIOR | Deck - Wood, Outside Lighting, Porch - Front, Yard Well & Pump |
| MOBILE/MFG HOME | N |
| NAVGBLE TO OCEAN Y/N | N |
| NEW CONSTRUCTION Y/N | N |
| OWNERAPPRPUBLICMKTG | Short Sale |
| PARKING FACILITIES | 2 Car Garage, Attached Garage, Garage Door Opener, Keypad Entry |
| POOL/HOT TUB | Hot Tub / Spa |
| POSSIBLE FINANCING | Cash, Conventional, Will Consider FHA, Will Consider VA |
| PRESENTLY ZONED | Single Family |
| ROAD FRONTAGE | City Street |
| ROAD SURFACE | Asphalt Road |
| ROOF | Shingle Roof |
| SQUARE FOOT SOURCE | Appraisal |
| STATUS | Active |
| STRUCTURE | Wood Frame |
| STYLE | Ranch, Spanish |
| TYPE OF COOLING | Central Cooling, Electric Source |
| TYPE OF DWELLING | Sngl. Fam.-Detached |
| TYPE OF HEATING | Central Heating, Electric Source |
| UTILITIES | Sewer - Septic Sys, Water Well(drinking) |
| WATER HEATER | Electric Water Heatr |
| WATERFRONT Y/N | N |
Listed with PRUDENTIAL NETWORK REALTY
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2013.
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
| / | |


